Top 15 Public
Top 15 Public
BUET
Bangladesh University Of Engineering And Technology
Ranking: 01 | World Ranking: 1986 |
Type | Public technological university |
---|---|
Specialization | Engineering |
Admission Info | Admission & Apply |
University Detail | BUET |
Admission Seats | approx 1030+ |
Unit | KA,KHA |
Total Students | 9,234+ |
Established | 1962 |
Location | Azimpur Rd , Dhaka 1205 |
DU
University Of Dhaka
Ranking: 02 | World Ranking: 2132 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Dhaka University |
Admission Seats | approx 10,025+ |
Unit | KA,KHA,GA,GHA,CHA,IBA, HomeEco,Technology |
Total Students | 30,015+ |
Established | 1921 |
Location | Nilkhet Rd, Dhaka 1000 |
JU
Jahangirnagar University
Ranking: 03 | World Ranking: 2975 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Jahangirnagar University |
Admission Seats | approx 50,158+ |
Unit | A,B,C,D,E,F,G,H |
Total Students | 16,781+ |
Established | 1970 |
Location | Savar, Dhaka, Bangladesh, 1342. |
CU
Chittagong University
Ranking: 04 | World Ranking: 2651 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Chittagong University |
Admission Seats | X |
Total Students | 27,550+ |
Established | 1966 |
Campus | 1754 acres |
Location | Hathazari Upazila, Chittagong District |
KU
Khulna University
Ranking: 05 | World Ranking: 3831 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Khulna University |
Admission Seats | approx 1207+ |
Unit | A,B,E,F,L,J,S |
Total Students | 6965+ |
Established | 1991 |
Location | Gollamari, Khulna, 9208, Bangladesh |
SUST
Shahjalal University Of Science And Technology
Ranking: 06 | World Ranking: 3528 |
Type | Public |
---|---|
Specialization | Science and Technology |
Admission Info | Admission & Apply |
University Detail | Shahjalal University of Science and Technology |
Admission Seats | approx 1563+ |
Unit | A,B |
Total Students | 7662+ |
Established | 1986 |
Location | Kumargaon, Sylhet-3114 |
KUET
Khulna University Of Engineering & Technology
Ranking: 07 | World Ranking: 3729 |
Type | Public |
---|---|
Specialization | Engineering |
Admission Info | Admission & Apply |
University Detail | Khulna University of Engineering & Technology |
Admission Seats | X |
Unit | None |
Total Students | 5682+ |
Established | 1967 |
Location | Teligati,PhulBari Gate Khulna 9203 |
RUET
Rajshahi University Of Engineering And Technology
Ranking: 08 | World Ranking: 3753 |
Type | Public |
---|---|
Specialization | Engineering |
Admission Info | Admission & Apply |
University Detail | Rajshahi University of Engineering & Technology |
Admission Seats | approx 875+ |
Unit | KA,KHA |
Total Students | 5954+ |
Established | 1964 |
Location | Kazla,Rajshahi-6204 |
NU
National University
Ranking: 09 | World Ranking: 7507 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | National University |
Total Students | 2,089,909+ |
Established | 1992 |
Location | Gazipur, Bangladesh |
CUET
Chittagong University Of Engineering & Technology
Ranking: 10 | World Ranking: 3902 |
Type | Public |
---|---|
Specialization | Engineering |
Admission Info | Admission & Apply |
University Detail | Chittagong University of Engineering & Technology |
Admission Seats | approx 710+ |
Unit | KA,KHA |
Total Students | 4,500+ |
Established | 2003 |
Location | Pahartoli, Raozan-4349 |
RU
Rajshahi University
Ranking: 11 | World Ranking: 2719 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Rajshahi University |
Admission Seats | X |
Unit | None |
Total Students | 38,291+ |
Established | 1953 |
Location | Rajshahi Sadar, Rajshahi 6205 |
MIST
Military Institute Of Science & Technology
Ranking: 12 | World Ranking: 6383 |
Type | Public |
---|---|
Specialization | Tecnology |
Admission Info | Admission & Apply |
University Detail | Military Institute of Science and Technology |
Admission Seats | X |
Unit | None |
Total Students | 3000+ |
Established | 1998 |
Location | Mirpur Cantonment, Dhaka-1216 |
BUP
Bangladesh University Of Professionals
Ranking: 13 | World Ranking: 10707 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Bangladesh University of Professionals |
Admission Seats | X |
Unit | FASS, FSSS, MT |
Total Students | 8000+ |
Established | 2008 |
Location | Mirpur Cantonment, Dhaka- 1216 |
IU
Islamic University
Ranking: 14 | World Ranking: 4940 |
Type | Public |
---|---|
Specialization | General |
Admission Info | Admission & Apply |
University Detail | Islamic University |
Admission Seats | X |
Unit | A, B, C, D, E, G, H |
Total Students | 18000+ |
Established | 1979 |
Location | Shantidanga-Dulalpur, Kushtia-7003. |
SAU
Sher-E-Bangla Agricultural University
Ranking: 15 | World Ranking: 4416 |
Type | Public |
---|---|
Specialization | Agriculture |
Admission Info | Admission & Apply |
University Detail | SAU |
Admission Seats | approx 515+ |
Unit | 03 |
Total Students | 3300+ |
Established | 1938 |
Location | Sher-e-Bangla nagar, Dhaka 1207 |
Powered by